Health Care
Company | Offer | Location | Contact Number | Webpage |
Al-Hokail Specialized Digital Polyclinic | Special Offers | All Branches | 538610696 | alhokailclinics |
Cham Clinics | Special Offers | All Branches | 920020344 | cham4dental |
Magrabi Hospitals and Centers | 15% off tests – 10% off Surgeries – Special offers on eyesight correction – PRK 4000 SAR – Femtolasik 5000 SAR – 25% off checkups | Eastern Province | 0590058870-920018000 - | @magrabihospital |
Magrabi Dental Hospitals and Centers | 15% | Khobar | 013 8573707-920018000 | magrabidentaler |
Ozone Medical Complex | Up to 50% discounts | All Branches | 557828182 | ozobe_clinics |
Creative Medcial Specialized Center | Up to 50% discounts | Dammam | 557157655 | ebdaamedical |
Dammam Scan | Up to 50% discounts | Dammam | 138301718 | dammamscan |
Excelcare Medical Center | Up to 30% discounts | Dammam | 560622613 | excelcare1m |
Haifa Medical Center | Up to 20% discounts | Khobar | 920012780 | www.haifamedicalcenter.com |
Artal Medical Complex | Up to 50% discounts | Khobar | 138999914 | artaldental |
Advanced Laboratory | Up to 25% discounts | Riyadh | 118107877 | @advance_labs |
Lulu Complex | Up to 15% discounts | Jubail | 133485555 | @lulucomplex |
Gama Hospital | 15% off non discounted surgeries – 20% off body sculpting after Sleeve Gastrectomy surgery – 16000 SAR for Sleeve Gastrectomy surgery including tests and accommodation in a private room – C-section birth 9000 SAR – Natural birth 3500 SAR – 25% off medical consultations – 20% off X-ray and lab services – 15% off dermatology and laser not included during discount seasons. | Khobar | 920033175 | @gama_hospital |
Med Art Clinics | 10% off dermatology and cosmetology – 15% off Laser and Dental services | Khobar | 920000045 | @Medartclinic.kh |
Altadawi Physical Therapy Center | 20% off all services – 350 SAR for GYM monthly subscriptions | Dammam | 500286363 | altadawycenter |
Albashawri Opticals | 10% to 30% off on sunglasse 50% off on eyeglasses frames 35% off on prescription lenses |
Eastern Province | 0138931294 - 0138311143 | albashawriopt |
Specialist Dental Treatment Center | Up to 45% discounts for employees and students | Dammam | 541379796 | sdtclinics |
Your Time Physical Therapy Clinic | Up to 50% discounts | Dammam | 583346388 | yourtime4pt |
Olo Optical | 40% off medical glasses – 30% off sunglasses – 30% medical lenses – free glasses' repairment | Khobar | 566984863 | |
Anda for Medical Services | 25% | Khobar | 568730415 | anda_hc |
Al Hilal Laboratories | Up to 50% discounts | Khobar | 013 8544470 930016220 0539444010 | alhilal_labs |
(Clone)
(Clone)Tourism
M | Name of the entity | Category | Website (instagram) | the site | Discount percentage or price | |
1 | Holiday Inn Hotel (Olaya) | 5 stars | holidayinn | the news | 325 | |
2 | Voco ( Al-khobar) | 5 stars | vocohotels | the news | 395 | |
3 | Mövenpick Hotel Al Khobar | 5 stars | movenpickkhobar | the news | 500 | |
4 | Kempinski Al Othman Hotel Al Khobar | 5 stars | keminskialkhobar | the news | 550 | |
5 | Marriott Al Khobar | 5 stars | marriottbonvoy | the news | 500 | |
6 | Habitat Hotel Al Khobar | 5 stars | habitat_hotel_khobar | the news | 360 | |
7 | Al Gosaibi Hotel | 5 stars | algosaibihotelofficial | the news | 220 | |
8 | Ramada Wyndham Al Khobar | 4 stars | ramadabywyndham | the news | 230 | |
9 | Naviti Warwick Al Khobar Hotel | 4 stars | naviti_by_warwick_al_khobar | the news | 231 | |
10 | Ramada Angkor | 4 stars | ramadabywyndham | the news | 235 | |
11 | Zara Continental Hotel | 4 stars | zara_continental | the news | 220 | |
12 | Ascott Al Khobar Corniche | 4 stars | ascott_cornichealkhobar | the news | 453 | |
13 | Elifar Hotel | 4 stars | the news | 350 | ||
14 | Golden Bujari Hotel | 4 stars | goldenbujariksa | the news | 325 | |
15 | Mercure Al Khobar Corniche | 4 stars | mercurekhobar | the news | 250 | |
16 | Golden Elite Hotel | 4 stars | golden_elitehotel | the news | 200 | |
17 | Garden Plaza Hotel Al Khobar | 4 stars | the news | 210 | ||
18 | Somerset Al Khobar Hotel | 4 stars | somersetdowntownalkhobar | the news | 300 | |
19 | Dream Residence Al Khobar | 4 stars | the news | 350 | ||
20 | Park Inn Al Khobar Hotel | 4 stars | parkinnkhobar | the news | 250 | |
21 | Sumou Al Khobar Hotel | 4 stars | the news | 270 | ||
22 | DoubleTree Hilton Dhahran Hotel | 4 stars | dt_dahran | the news | 350 | |
23 | Dyafa hotel | 4 stars | dyafasa | the news | 180 | |
24 | Safwat Al Khobar Hotel | 3 stars | safwat.alkhobar.hotel | the news | 240 | |
25 | Dana Rayhana from Rotana | 5 stars | danarayhaan | Dammam | 300 | |
26 | Sheraton Dammam Hotel and Convention Center | 5 stars | sheratondammam | Dammam | 375 | |
27 | Golden Garden Corniche Hotel Suites | 4 stars | golden_garden | Dammam | 340 | |
28 | Naviti from Warwick | 4 stars | naviti_by_warwick_al_khobar | Dammam | 231 | |
29 | Wyndham Garden Dammam | 4 stars | wyndhamgardendammam | Dammam | 245 | |
30 | Novotel Dammam Business Park | 4 stars | novoteldammam | Dammam | 300 | |
31 | Ramada Wyndham Dammam | 4 stars | ramada.dammam.hotel | Dammam | 220 | |
32 | Golden Tulip Dammam Corniche Hotel | 4 stars | Dammam | 275 | ||
33 | Rawand Hotel Suites | 4 stars | goldentulipkh | Dammam | 240 | |
34 | Radisson Hotel and Apartments, Dammam Industrial City | 4 stars | radissondammam | Dammam | 310 | |
35 | Dammam Palace Hotel | 4 stars | dammam_palace | Dammam | 220 | |
36 | Tripper Inn Hotel | 4 stars | tripperinn | Dammam | 200 | |
37 | Elaf Al Sharqiya Hotel 2 (saihat) | 4 stars | Dammam | 180 | ||
38 | Oriental Residence Dammam | 3 stars | oriental. residence | Dammam | 220 | |
39 | TIME Dammam Residence | 3 stars | Dammam | 200 | ||
40 | Howard Johnson Dammam Hotel | 3 stars | hojo | Dammam | 210 | |
41 | Hayat Watheer Hotel Suites | 3 stars | Dammam | 230 | ||
42 | Tulip Inn Dammam Corniche | 3 stars | tulip_inn_hotel__dammam | Dammam | 190 |
Sports
M | Name of the entity | Website (instagram) | the site | discount percentage |
1 | Carlton Al Moaibed Health Nutrition | carltondiet.ksa | the news | 20% |
2 | Samar Al Moaibed Women's Sports Centre | the news | 20% | |
3 | Fitness time for men | Fitnesstimesa | Eastern Province | 25% three months 30% six months 35% one year (administrators and professors) 30% for all student subscriptions |
4 | Fitness time for women | Ftladies | Eastern Province | 20% for all subscriptions for female students |
5 | Fitness time for women | @fitnesstimesa | All branches | 25% |
6 | Elite Fitness Club | elitefitness.ksa | Dammam | 3-month membership: 600 riyals |
7 | sparkle fitness | sparkle_fitness_sa | Al Khobar - Olaya | One year subscription 30% - remaining packages 25% discount |
8 | powerhouse studio | powerhouse_sa | the news | 10% discount includes monthly subscriptions (unlimited) - classes |
9 | strtch studio | stretchstudioksa | Pavilion Complex, Al Khobar | 20% |
10 | Workshops and courses in Fillion | @pavilion.alkhobar | Pavilion Complex, Al Khobar | 15% discount with priority booking |
11 | A maze of mirrors | brightavenue_ | Pavilion Complex, Al Khobar | 15% |
12 | Relax rolls | relaxrolls | Al-Khobar - Dammam - Al-Ahsa | 20% |
13 | Core Women's Club | koreksa | Pavilion Complex, Al Khobar | A monthly subscription worth 575 riyals |
14 | Ultra Paddle Sports Centre | @padelclub.sa | - Hasa | 10% |
15 | Just Fit | @justfitemsksa | the news | 15% |
16 | B Effect Sports Center | @beffect_sa | All branches | 30% |
17 | escape the room escape the room | escapetheroomsa | Dammam | 15% does not include Thursday, Friday and holidays |
Restaurants
M | Name of the entity | Website (instagram) | the site | discount percentage |
1 | Maestro | maestroizzaksa | Eastern | 10% On online orders, discount codeIMAM10 |
2 | I roared | zumrut_sa | the news | 10% |
3 | Maasoub Engineering | m3sob.eng | the news | 15% |
4 | Al-Rayhantan Restaurant | alryhantan_22 | the news | 20% |
5 | Dahleez Restaurant | dehleez8 | Saihat | 20% |
6 | Shehrazad Restaurant | shahrazad.khobar | the news | 15% |
7 | Lumiere Restaurant | lumiereksa | Dammam | 15% |
8 | Lokma and Karak | lqmh.karak | Al-Khobar - Al-Aqrabiyah | 15% |
9 | Grape leaves sat | grape_site_ksa | Dammam | 20% |
10 | He has | falla.ae | Pavilion Complex - Al Khobar | 20% Discount from morning to 8 pm, excluding weekends and official holidays |
11 | The molasses | malas.sa | Pepsi Street - Al Khobar | 10% |
12 | Cooper called me | copperchandni | the news | 10% |
13 | Riosha Restaurant | riocha.sa | Dammam | 15% |
14 | Jabal Al Qarya Restaurant | jabalalqariah | Dammam | 20% |
15 | Fraikt | frykit.sa | Dammam | 15% |
16 | scatola | scatola.sa | the news | 15% |
17 | Crowd | crowd_sa | Pavilion Complex - Al Khobar | 10% |
18 | Homs Gardens | hemsbbq1 | Jubail | 10% |
19 | Bye Cuisine | picuisine_restaurant | Pavilion Complex - Al Khobar | 15% |
20 | Rose corner | roknwarda | the news | 10% |
21 | Bluvat | the news | 15% | |
22 | Fritofreeze | the news | 15% | |
23 | Blackbird taste | wadialshahror | Jubail | 15% |
24 | Fattah and pine nuts | fattewsnobarksa | All branches | 15% |
25 | Stories | hakayaalhara | Dammam | 15% |
Cafes
M | Name of the entity | Website (instagram) | the site | discount percentage |
1 | October Roastery | octcoffee | Jubail | 20% |
2 | Basic Cup | basic_cup23 | Dammam | 10% |
3 | Suz Cafe | Soz_sa | Jubail | 10% |
4 | Monroe Cafe | monroe.ksa | Eastern Province | 15% |
5 | Levels board games cafe | Levelscafe_ksa | Dammam | 15% |
6 | Phobia Cafe | Phobiacafe | South Rakah | 15% |
7 | Abu Youssef tea | Abosaiftea | the news | 20% |
8 | K.coffee and more | k.coffee8more | Dammam | 20% |
9 | Sweet and sour | s_s.ksa | Dammam | 15% |
10 | And bakery | noordbekery.sa | Dammam | 10% |
11 | Sword coffee | Sword. coffee | the news | 10% |
12 | Reem sweets | Sweets7368 | the news | 10% |
13 | Riccio | ratio.sa | Raka | 20% The morning period of the hour6-11A.M |
14 | Beulah | biola | the news | 15% |
15 | Plant coffee | nabat. coffee | Dammam | 20% |
16 | Double A coffee | doublee.a2 | the news | 15% |
17 | Edem tea | adeemtea | Dammam | 10% |
18 | coffee 8oz | 8ozcafe | Eastern Province | 15% |
19 | Shed | theshed_ksa | the news | 10% Discount includes green fee, meeting room for workshops and conference room for meeting |
20 | The railway of how | Selkat.alkaif | Dammam | 20% |
21 | Grav cafe | gc.kfj | Dammam - Khafji | 10% |
22 | page106 | Page106cafe | The news is collected in Falion | 15% For drinks |
23 | Mantou rose | mantorosecofes | The news is collected in Falion | 15% |
24 | Enough dora | duracafe | Dammam | 15% |
25 | Third Mill Cafe | the3rdgrind | Jubail | 15% |
26 | Chocolate Design | Chocdesign_ksa | the news | 20% |
27 | Trio | Trio_rest_cafe_ | the news | 10% |
28 | Destination 35 | destination35.ksa | the news | 35% |
29 | Positive | Positive | Dammam | 15% |
30 | All in 7 | Allin7cafe | Al Khobar - Villaggio | 10% |
31 | On off | Onff.sa | The news is collected in Falion | 10% |
32 | Eastern Tastes Dates Shop | athwaq.sa | Dammam | 15% |
33 | Tanween Coffee Roasters | Tnween3.com | website | 15% discount code iau |
34 | Shgardi application | Shgardi | Application | 20% |
Jewelry & Beauty
Company | Offer | Location | Contact Number | Webpage |
Areej Jewelry | 15% off the website – 50% off shop items | Khobar – Dammam -- Dhahran | 536244422 | areej_jewel |
Altyjsn Gold | Special Offer | Dammam | - | Altyjsn_gold |
Mohammed Alkoohji jewellery | 50% | Khobar | - | mk_jewellery |
Diamond Sea Jewellry | 50% | Khobar | 508333315 | ds.j1 |
Abhur Jewellery | Special offers | Dammam – Khobar – Ahssa | 555805932 | abhur_j |
Kooheji Jewellery | 20% May collection – 15% Joy collection - Code: uN12215 | All Branches | 97332000669 | koohejij |
Al Nasser Jewellery | 55% off diamond items – from 2.5% to 15% off gold items. | Dammam | 557731007 | alnasserjewelry |
Ahmed Alnemer Jewelery | 10% | Khobar - Dammam | 505800698 | ahmedalnemer.jewelery |
Alharamin Jewelry | 45% off diamond items – 10% off repairment | Dhahran | 530429618 - 013 8684339 | hj_1963 |
Alsmo Perfumes | 40% | Khobar | 567247441 | alsmo_perfume |
Nectar (Alswaiket) | 10.0% | Khobar | 504680939 | nectar_010 |
Derwazh Aloud | 20% | Flamingo Mall | 561010860 | drwazt |
Sokkat Alteeb | Up to 35% discounts | Almanar - Dammam | 556621839 | sokkat_alteeb |
GOLDEN SCENT | 10% | Website - Code:IAUGS10 -Signin using IAU Email – Discount doesn’t include all brands. | 920022386 | goldenscentcom |
Satwa | 15% | Jubail | 596771238 | satwa.sa |
Yoshi | 30% | Khobar | 560905028 | yoshistore_sa |
Salehiya | 30% off Beurer and skincare – 10% off Capillus | Website Capillus code: duc22 Beurer, skincare, and Ritinol code: du22 |
wiakum.com | wiakum.com |
Amber Salon | 15% | Khobar | 562677999 | ambersalon_sa |
White Candles Salon | 15% | Dammam | 550710212 | whitecandles.sa |
Scrunchie Beauty Center | 10% | Dammam | 550828727 | scrunchie.salon |
Falwah Mahal Beauty Salon | 15% | Dammam | 533928884 | falwah.mahal |
Victory Beauty Salon | 15% | Dammam | 550311937 | vb.salon |
Hanna beauty | 25% | Khobar | - | Hannabeauty_khobar |
Mubrad salon | 10% | Dammam | - | Mubrad_salon |
Zaza Palazzo | 10% | Khobar | 501541111 | zazapalazzo |
Eyeliner Salon | 25% | Jubail | 569224660 | eyeliner6997 |
Heavenly Beauty Spa | 10% | Jubail | 508957825 | heavenly_beautyjic |
Rozelyn Beauty Center | 20% | 55870576 | ROZE1122 | |
Harayr Beauty | 20% | Jubail | 531922771 | HARAYRBEAUTY |
Alfairouz Salon | Discounts up to 30% | Dammam | 590004237 | alfairouz_care |
Alnessf Alakher Ladies Center | Discounts up to 15% | Khobar | 567326660 | @nessfy.alakher |
Asimat Almoudha Salon | Discounts up to 15% | Khobar | 555881311 | asimat_almoudha |
Seline Salon | Discounts up to 15% | Khobar | 550059994 | @seline.salon |
Shathona Spa | Discounts up to 15% | Khobar | 568008557 | shathona_spa |
Pearl Beauty Spa & Salon | Discounts up to 15% | Dammam | 565086620 | @pearl_beautyspa |
Lilyas Center | Discounts up to 15% | Dammam | 509291118 | @lilasspa |
Beauty Lane Salon | Discounts up to 15% | Dammam | 551165516 | @beautylane.sa |
Eshraqat Alanoud VIP Center | Discounts up to 15% | Dammam | 500199197 | @_eshraqat_alanoud |
Alandalus Salon | Special Offer | Dammam | 580055550 | @alandalus.saloon |
Rmoosh Salon | Discounts up to 20% | Dammam | 507861367 | @romoosh_center |
Feather Spa and Beauty | Discounts up to 15% | Dammam | 538843333 | @feather_spa_and_beauty |
La Racine | Discounts up to 15% | Dammam | 505129501 | @laracine.salon |
B.G Center | Discounts up to 30% | Dammam | 138148429 | @b.g.center |
Le Glamour Center & Spa | Discounts up to 15% | Saihat | 55889009 | @leglamour_center |
Nesreen Center | Discounts up to 15% | Saihat | 504835450 | @nesren.center |
Darkom Salon | Discounts up to 15% | Qatif | 593530088 | @darkom.salon |
Noor Norma | Discounts up to 15% | Qatif | 555853228 | @normaashqar |
Amal Beauty Center | Discounts up to 15% | Qatif | 138559727 | @amal_beautycenter |
Daniah Beauty & Sewing Center | Discounts up to 15% | Jubail | 544688879 | @d.desig |
Fashion
Company | Offer | Location | Contact Number | Website |
Battola Abayas | 10% | Khobar | 567156366 | battola_abayas |
Alraebeya Abaya | 10% | Eastern Province | 538571347 | alraebeya.abaya |
Durza Abaya | 10% | Khobar | 560905028 | durza_sa |
Burjad Abaya | 10% | Website | 590461808 | burjad_ |
lthmah Abaya | Discounts up to 30% | Khobar | 596666207 | lthmah |
Al Kanz Abaya | Discounts up to 30% | Khobar | 0596161633 | kanz.abaya |
Black Wing | Discount Code: 20% (af20) | Website | 546707499 | blackwing.fashion |
Black Wing | 20% | All Branches | 546707499 | blackwing.fashion |
Roma Abaya | 15% | Khobar | 551696535 | roma.109.58 |
Ach Abaya by Hanan Alturki | 10% | Website | 564040881 | ach_collection |
Violetta Boutique | 20% | Website | 547946272 | vio.z17 |
The Palm Designs | 20% | Website | 554486880 | the palm designs |
Modern Society | 10% | Khobar | 506228874 | modernsocietysa |
Faroq Tailor for men | 20% | Khobar | 530308365 | |
Alhashmi Uniform | 10% | Khobar | 508971889 | alhashmi_uniform |
Prince Thobe | 20% | All Branches | 138494000 | princethobe |
Redtag | 20% | All Branches | 8008500472 | redtagfashion |
Twenty 4 | 20% | All Branches | 965 66297957 | twentytwoksa |
Alnoras Clothing | 10% | Khobar | 504680939 | al.noor9.10 |
Alrra Boutique | 10% | Website | alrra.sa | |
Montana Shoe | 20% | Khobar | 555888672 | montana_shoe |
Alasala Shoe | 20% | Khobar | 551511487 | shoe_al_asala |
Nad | Discount code: 15% (afu) except for Shemagh and Ghutra | Website | 530001717 | nad.ksa |
Other
Company | Offer | Location | Contact Number | Website |
Sun and D | 10% | Khobar | 548627183 | sun_and_d |
Hikayat Ward | 20% | Jubail | 550554881 | hikayat_ward |
Violet for flower arrangements | 10% | Dammam | 544034445 | violet_ha123 |
Gulnar Flwers | 15% | Dammam | 592015150 | gulnar.flwersg463 |
Flower Store | 10% | Khobar Mall | 505827950 | flower_store4 |
Wardat Store | 10% | Dammam | 556190286 | wastore.sa |
Athena Flowers | 5% | Khobar | 590065644 | athenaflowersa |
Hands Kids Center | 10% | Jubail | 509511159 | Kids.hands |
Alnibras Center | 15% | Khobar | 539198243 | alnibrascenter |
Vision Buds Nursery | 5% | Rakah | 554482018 | budsvision |
Panda Nursery | 5% | 546988333 | panda_nursery | |
Creativity Garden Center | 25% | Dammam | 558602329 | creativity_garden2021 |
Aldyar School | 15% off Kindergarten tuitions – 10% off Intermediate tuitions for girls and boys | Dammam | 0563333901- 0504996056- | Aldyarschool |
Hizam Schools | 10% | All Branches | 504916849 | alhezam_school_ |
Aljeel Aljaded | 50% | Dammam | - | Aljeel_aljaded1 |
Advancei Academy | 40% | Dammam | - | advanceiacademy |
Star Rental | 15% | Jubail | 564340483 | |
Smsa | Special Offer | Eastern Province | - | smsaexpress |
Fayez Rent Car | 10% | Eastern Province | 505607067 | fayezrentcar |
Key Car Rental | 25% Online Code: KEYIAU | Website | ||
Nano Fusion | Discounts up to 45% | Eastern Province | nanofusion.co | |
Cona Care Car Services | Discounts up to 40% | Khobar | 598193306 | |
Alshami Cars | Discounts up to 15% | Dammam | 138381200 | alshami_car |
Car Maintenance at Home | 25.0% | Dammam - Khobar - Dhahran | 507912988 | |
Alsagr | 1- (20%) for insurance policies to protect against medical errors for health staff. 2- (10%) for travel insurance policies of all kinds 3- (5%) for home insurance policies 4- (5%) for private vehicle insurance policies for individuals for liability against third parties. |
Eastern Province | 555080971 | alsagr.com |
Shaker Group | 30% off air-conditioning systems – 10% off large appliances – 13% off small appliances | All Branches | 8002445454 | shakergroup |
United Matbouli Group | Discounts up to 20% | All Branches | info@umg.com.sa | |
Nano Fusion | 45% | Eastern Province | - | nanofusion.com |
Canvash | 15% | Khobar | 551384744 | canvash.sa |
Mstqr | 10% Coworking spaces and conference rooms | Dhahran | 509990886 | mstqr.co |
Letter Story | 10% | Dammam | 504131302 | letterstory1 |
Zubair for Translation | 20% | Khobar | 0599905012 0545299250 0541887433 | |
Mrrha App | 10% | Application | mrrhaapp | |
Smart Touch Store | off 10% using code:iau | Dammam | 549055407 | smstore.sa |
Cinepolis Ceinma | 25% | Dammam | cinepolis.ksa | |
The Lost Paradise Of Dilmun | 20% | Bahrain | 97336314448 | ipodwaterpark.com |
Alfares Floors | 10% | All Branches | 112933393 | alfaresfloors |
Home Soul Store | 10 | Khobar | 567156366 | home_soul |
Hobby Pets Store | 10.0% | Jubail | 56642471 | hobby.pets1 |
Taybeen Store | 20% on visits | Khobar | 508007333 | taybeen1982 |