Academic Calendar - First Semester 1444 AH
Statement | From Date | To Date | Status |
---|---|---|---|
Re-Registration of Dropped out Students for the First Semester 1443 AH | 26/06/2022 27/11/1443 | 18/08/2022 20/01/1444 | |
Applying for a Change of Specialization Within the College | 24/07/2022 25/12/1443 | 25/11/2022 01/05/1444 | |
Course Equivalency Period for Transferred Students from Outside of the University | 21/08/2022 23/01/1444 | 08/09/2022 12/02/1444 | |
Shopping Basket Visibility to Organize Required Subjects | 27/08/2022 29/01/1444 | 27/08/2022 29/01/1444 | |
Subject Registration | 28/08/2022 01/02/1444 | 03/09/2022 07/02/1444 | |
Applying for a Visitation from Inside and outside the University | 28/08/2022 01/02/1444 | 03/09/2022 07/02/1444 | |
Academic Year First Semester 1444 AH | 28/08/2022 01/02/1444 | 24/11/2022 30/04/1444 | |
Applying for a Postponement (Semester) | 28/08/2022 01/02/1444 | 08/09/2022 12/02/1444 | |
Applying for a Postponement (Yearly) | 28/08/2022 01/02/1444 | 20/09/2022 24/02/1444 | |
Yearly & Semester withdrawal from a Subject Period (Grade 'W') | 04/09/2022 08/02/1444 | 13/10/2022 17/03/1444 | |
Processing Registration through Registration Offices | 04/09/2022 08/02/1444 | 08/09/2022 12/02/1444 | |
Entering the Dropout indicator for students who have not registered their subjects | 08/09/2022 12/02/1444 | 08/09/2022 12/02/1444 | |
Semester Excuse | 11/09/2022 15/02/1444 | 20/10/2022 24/03/1444 | |
First Semester's Expected Graduates Approval List | 18/09/2022 22/02/1444 | 29/09/2022 03/03/1444 | |
National Day | 21/09/2022 25/02/1444 | 22/11/2022 28/04/1444 | |
Yearly Excuse from Studying | 25/09/2022 29/02/1444 | 02/03/2023 10/08/1444 | |
Re-Registration of Dropped out Students for the Second Semester 1444 AH | 09/10/2022 13/03/1444 | 09/11/2022 15/04/1444 | |
Long Weekend | 16/10/2022 20/03/1444 | 17/10/2022 21/03/1444 | |
Long Weekend | 10/11/2022 16/04/1444 | 10/11/2022 16/04/1444 | |
Final Exams (First Semester) | 13/11/2022 19/04/1444 | 24/11/2022 30/04/1444 | |
Entering Incomplete Evaluation IC for the Second & Summer Semester of 1443 AH | 24/11/2022 30/04/1444 | 24/11/2022 30/04/1444 | |
First Semester Vacation | 24/11/2022 30/04/1444 | 04/12/2022 10/05/1444 | |
Last day for Adding Final Grades by Faculty Members | 24/11/2022 30/04/1444 | 24/11/2022 30/04/1444 | |
First Semester's Approved Graduates List | 27/11/2022 03/05/1444 | 29/11/2022 05/05/1444 |
Academic Calendar - Second Semester 1444 AH
Statement | From Date | To Date | Status |
---|---|---|---|
Shopping Basket Visibility to Organize Required Subjects | 27/11/2022 03/05/1444 | 27/11/2022 03/05/1444 | |
Subject Registration | 28/11/2022 04/05/1444 | 04/12/2022 10/05/1444 | |
Applying for a Visitation from Inside the University | 28/11/2022 04/05/1444 | 04/12/2022 10/05/1444 | |
Applying for a Visitation from outside the University | 28/11/2022 04/05/1444 | 06/12/2022 12/05/1444 | |
Academic Year Second Semester 1444 AH | 04/12/2022 10/05/1444 | 02/03/2023 10/08/1444 | |
Applying for a Postponement (Semester) | 04/12/2022 10/05/1444 | 15/12/2022 21/05/1444 | |
Processing Registration through Registration Offices | 05/12/2022 11/05/1444 | 08/12/2022 14/05/1444 | |
Entering the Dropout indicator for students who have not registered their subjects | 08/12/2022 14/05/1444 | 08/12/2022 14/05/1444 | |
Entering the Dropout Indicator for Students (Semester) | 29/12/2022 05/06/1444 | 29/12/2022 05/06/1444 | |
Yearly & Semester withdrawal from a Subject (Grade 'W') | 11/12/2022 17/05/1444 | 19/01/2023 26/06/1444 | |
Long Weekend | 18/12/2022 24/05/1444 | 18/12/2022 24/05/1444 | |
Semester Excuse | 19/12/2022 25/05/1444 | 26/01/2023 04/07/1444 | |
Second Semester's Expected Graduates Approval List | 19/12/2022 25/05/1444 | 12/01/2023 19/06/1444 | |
Re-Registration of Dropped out Students for the Third Semester 1444 AH | 08/01/2023 15/06/1444 | 16/02/2023 25/07/1444 | |
Long Weekend | 15/01/2023 22/06/1444 | 16/01/2023 23/06/1444 | |
Final Exams (Second Semester) | 19/02/2023 28/07/1444 | 02/03/2023 10/08/1444 | |
Founding Day | 22/02/2023 02/08/1444 | 23/02/2023 03/08/1444 | |
Entering Incomplete Evaluation IC for the First Semester of 1444 AH | 02/03/2023 10/08/1444 | 02/03/2023 10/08/1444 | |
Second Semester Vacation | 02/03/2023 10/08/1444 | 12/03/2023 20/08/1444 | |
Last day for Adding Final Grades by Faculty Members | 02/03/2023 10/08/1444 | 02/03/2023 10/08/1444 | |
Yearly Excuse from Studying Period | 25/09/2022 29/02/1444 | 02/03/2023 10/08/1444 | |
Second Semester's Approved Graduates List | 06/03/2023 14/08/1444 | 08/03/2023 16/08/1444 |
Academic Calendar - Third Semester 1444 AH
Statement | From Date | To Date | Status |
---|---|---|---|
Shopping Basket Visibility to Organize Required Subjects | 05/03/2023 13/08/1444 | 05/03/2023 13/08/1444 | |
Subject Registration | 06/03/2023 14/08/1444 | 12/03/2023 20/08/1444 | |
Applying for a Visitation from Inside the University | 06/03/2023 14/08/1444 | 12/03/2023 20/08/1444 | |
Applying for a Visitation from outside the University | 06/03/2023 14/08/1444 | 14/03/2023 22/08/1444 | |
Academic Year Third Semester 1444 AH | 12/03/2023 20/08/1444 | 22/06/2023 04/12/1444 | |
Applying for a Postponement (Semester) | 12/03/2023 20/08/1444 | 16/03/2023 24/08/1444 | |
Processing Registration through Registration Offices | 13/03/2023 21/08/1444 | 16/03/2023 24/08/1444 | |
Entering the Dropout indicator for students who have not registered their subjects | 16/03/2023 24/08/1444 | 16/03/2023 24/08/1444 | |
Semester withdrawal from a Subject (Grade 'W') | 19/03/2023 27/08/1444 | 11/05/2023 21/10/1444 | |
Semester Excuse | 19/03/2023 27/08/1444 | 18/05/2023 28/10/1444 | |
Third Semester's Expected Graduates Approval List | 27/03/2023 05/09/1444 | 13/04/2023 22/09/1444 | |
Eid Al Fitr Vacation | 13/04/2023 22/09/1444 | 26/04/2023 06/10/1444 | |
Re-Registration of Dropped out Students for the First Semester 1445 AH | 07/05/2023 17/10/1444 | 08/06/2023 19/11/1444 | |
Long Weekend | 28/05/2023 08/11/1444 | 29/05/2023 09/11/1444 | |
Final Exams (Third Semester) | 11/06/2023 22/11/1444 | 22/06/2023 04/12/1444 | |
Entering Incomplete Evaluation IC for the Second Semester of 1444 AH | 22/06/2023 04/12/1444 | 22/06/2023 04/12/1444 | |
Last day for Adding Final Grades by Faculty Members | 22/06/2023 04/12/1444 | 22/06/2023 04/12/1444 | |
Third Semester's Approved Graduates List | 04/07/2023 16/12/1444 | 06/07/2023 18/12/1444 | |
Entry of the continuous absence index (intermittent absent) for the semester system | 06/04/2023 15/09/1444 | 06/04/2023 15/09/1444 |